<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken McElroy</title>
	<atom:link href="http://kenmcelroy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kenmcelroy.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 15:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It&#8217;s Not Over Till It’s Over &#8211; 750 Additional Banks May Fail</title>
		<link>http://kenmcelroy.com/its-not-over-till-its-over-750-additional-banks-may-fail</link>
		<comments>http://kenmcelroy.com/its-not-over-till-its-over-750-additional-banks-may-fail#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:39:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=371</guid>
		<description><![CDATA[Despite last year&#8217;s dip in U.S. bank failures, at least 758 lending institutions are at risk of failure over the next two years, according to an analysis by Invictus Consulting Group, which conducts stress and &#8230; <a href="http://kenmcelroy.com/its-not-over-till-its-over-750-additional-banks-may-fail" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenmcelroy.com/web/wp-content/uploads/2012/02/bank-collapse1.jpg"><img class="alignleft size-full wp-image-374" title="bank-collapse" src="http://kenmcelroy.com/web/wp-content/uploads/2012/02/bank-collapse1.jpg" alt="" width="423" height="284" /></a>Despite last year&#8217;s dip in U.S. bank failures, at least 758 lending institutions are at risk of failure over the next two years, according to an analysis by Invictus Consulting Group, which conducts stress and sustainability tests on all FDIC-insured banks for regulators, banks and investors.</p>
<p>Based on all publicly available data on banks for the third quarter ended Sept. 30, 2011, Invictus said that, absent corrective action to raise capital or merge, the 758 banks it identified are unlikely to remain viable primarily due to the weak recovery, which could trigger a new wave of loan defaults, according to the consulting firm. Approximately 200 of these banks are subsidiaries of publicly traded bank holding companies.</p>
<p>After stress-testing all FDIC-insured banks using its own proprietary model, Invictus found 758 banks with total assets of around $440 billion, or roughly $580 million on average, at risk.</p>
<p>That number of banks is nearly double the total number of banks that failed in past three years. Over the past three years, 389 banks and thrifts failed, including 90 in 2011, according to FDIC figures.</p>
<p>&#8220;While any possibility of a bank failure is serious, what makes this situation even more dire is that the demise of any of these banks would adversely affect their local communities, especially smaller business people and those seeking to buy or improve their homes,&#8221; said Kamal Mustafa, chairman and CEO of Invictus. &#8220;Compounding the problem is the fact that larger national banks are starting to close down their smaller branches, so these communities will have even fewer lending resources.&#8221;</p>
<p>Invictus&#8217; proprietary model digs into the vintage of assets by type of loan, so the model can judge when loans were placed on the books and predict the impact on earnings as loans roll off.</p>
<p>&#8220;As old assets roll off, they are not being replaced at the same pace by new assets coming on, which puts bank earnings and capital construction under a great deal of pressure,&#8221; explained Mustafa.</p>
<p>The state of Florida has the largest number (72) and highest share (31%) of vulnerable banks among its institutions. Those banks have average assets of $539 million each and represent almost 25% of Florida&#8217;s total bank assets of $158 billion.</p>
<p>Other states with the largest number of most vulnerable banks include Illinois (69), Georgia (66), Minnesota (37) Missouri (33) and Tennessee (31). The only states with no banks rated at risk by Invictus are Alaska, Hawaii, New Hampshire and South Dakota.  Mustafa says that the absence of a significant economic recovery will trigger these potential bank failures.</p>
<p>&#8220;Borrowers will simply run out of time and resources,&#8221; he said. &#8220;The banks&#8217; earnings will be insufficient to sustain capital and many banks will be unable to raise enough capital. We believe there needs to be significant capital-raising for those that can, or they must engage in mergers and acquisitions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/its-not-over-till-its-over-750-additional-banks-may-fail/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Your Eye on Under-Supplied Markets</title>
		<link>http://kenmcelroy.com/keep-your-eye-on-under-supplied-markets</link>
		<comments>http://kenmcelroy.com/keep-your-eye-on-under-supplied-markets#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:56:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=366</guid>
		<description><![CDATA[Harvard University&#8217;s Joint Center for Housing Studies says that the number of renters in the United States rose by nearly 4 million from 2005 to 2010, and renter households will grow by 360,000 to 470,000 &#8230; <a href="http://kenmcelroy.com/keep-your-eye-on-under-supplied-markets" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenmcelroy.com/web/wp-content/uploads/2012/02/images.jpg"><img class="alignleft size-full wp-image-367" title="images" src="http://kenmcelroy.com/web/wp-content/uploads/2012/02/images.jpg" alt="" width="223" height="226" /></a>Harvard University&#8217;s Joint Center for Housing Studies says that the number of renters in the United States rose by nearly 4 million from 2005 to 2010, and renter households will grow by 360,000 to 470,000 per year over the next 10 years. Markets that add new supply can quickly become out of balance, driving profits lower.  Markets that are constrained with natural barriers or governmental regulations will do well in this next boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/keep-your-eye-on-under-supplied-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The ABC&#8217;S of Real Estate&#8221; Updated Version &#8211; Coming Soon!!</title>
		<link>http://kenmcelroy.com/the-abcs-of-real-estate-updated-version-coming-soon</link>
		<comments>http://kenmcelroy.com/the-abcs-of-real-estate-updated-version-coming-soon#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:28:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=355</guid>
		<description><![CDATA[As the countdown to meltdown proceeds, BZK Press comes to the rescue just in time.  Just as the specter of doubt, uncertainty and misunderstanding around money, finance and business is reaching its highest peak in &#8230; <a href="http://kenmcelroy.com/the-abcs-of-real-estate-updated-version-coming-soon" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kenmcelroy.com/web/wp-content/uploads/2012/02/http___www.bzkpress.jpg"><img class="aligncenter size-full wp-image-359" title="http___www.bzkpress" src="http://kenmcelroy.com/web/wp-content/uploads/2012/02/http___www.bzkpress.jpg" alt="" width="314" height="470" /></a></p>
<p>As the countdown to meltdown proceeds, BZK Press comes to the rescue just in time.  Just as the specter of doubt, uncertainty and misunderstanding around money, finance and business is reaching its highest peak in recent times, BZK Press is re-releasing the most comprehensive and popular <a href="http://www.bzkpress.com/index.php/catalog/">“How-To” series of books</a> on personal finance, business and investing ever written:  The Rich Dad Advisor Series.</p>
<p>Beginning with The ABC&#8221;s of Real Estate&#8221; slated for release Spring 2012, these revised and updated versions come at the perfect time. The game has changed dramatically but the opportunities for finding properties, negotiating amazing deals and cashing in are greater than ever! <strong><a href="http://kenmcelroy.com/"> Click Here to be updated on availability and free book offers!!</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/the-abcs-of-real-estate-updated-version-coming-soon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homepage Opt-In</title>
		<link>http://kenmcelroy.com/homepage-opt-in</link>
		<comments>http://kenmcelroy.com/homepage-opt-in#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
                <div class='gform_wrapper' id='gform_wrapper_2' ><form method='post' enctype='multipart/form-data'  id='gform_2' class='' action=''>
                        <div class='gform_body'>
                            <input type='hidden' class='gform_hidden' name='is_submit_2' value='1'/>
                            <ul id='gform_fields_2' class='gform_fields top_label'><li id='field_2_1' class='gfield' ><label class='gfield_label' for='input_2_1'>Email</label><div class='ginput_container'><input name='input_1' id='input_2_1' type='text' value='' class='medium'  tabindex='1'  /></div></li>
                            </ul>
                        </div>
                        <div class='gform_footer top_label'><input type='submit' id='gform_submit_button_2' class='button' value='Submit' tabindex='2'/>
                        </div>
                </form>
                </div>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/homepage-opt-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Apartment Vacancy to Dip to 5 Percent by Year End</title>
		<link>http://kenmcelroy.com/u-s-apartment-vacancy-to-dip-to-5-percent-by-year-end</link>
		<comments>http://kenmcelroy.com/u-s-apartment-vacancy-to-dip-to-5-percent-by-year-end#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:39:16 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[2012 National Apartment Report]]></category>
		<category><![CDATA[Apartment Vacancy]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=289</guid>
		<description><![CDATA[The cat is out of the bag, for sure. Be careful in 2012, we are seeing big pricing increases in Multifamily across the major metros. There are still good deals in select markets but pay &#8230; <a href="http://kenmcelroy.com/u-s-apartment-vacancy-to-dip-to-5-percent-by-year-end" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cat is out of the bag, for sure. Be careful in 2012, we are seeing big pricing increases in Multifamily across the major metros.  There are still good deals in select markets but pay attention to future demand and don’t be lured by low prices without market fundamentals. e.g, employment/population growth.  – Ken </p>
<p>Digested From &#8220;National Apartment Vacancy to Dip Down to 5 Percent by Year End&#8221;<br />
GlobeSt.com (01/17/12) by Natalie Dolce </p>
<p>The U.S. apartment sector endured last summer&#8217;s economic doldrums to record robust absorption gains and higher occupancy rates, according to Marcus &#038; Millichap&#8217;s 2012 National Apartment Report. The report says that metro areas with high barriers to entry are experiencing especially tight supply conditions. &#8220;Foreclosures in the single-family market, the inability of most Americans to meet mortgage financing requirements, and households choosing rental housing for lifestyle reasons or employment mobility contributed to a net rise in apartments,&#8221; the report states. Hessam Nadji, managing director of research and advisory services at the firm, expects demand for rental housing will remain strong this year as demographic trends combine with changing consumer behavior. He further notes that homeownership rates have fallen dramatically since reaching their apex of 69.2 percent in 2004, adding, &#8220;The most recent readings place homeownership at 66.3 percent, and this sharp d ecline has significantly added to rental housing demand. As a result, rental housing will remain a favored choice for the coming year.&#8221; In the absence of any unforeseen shocks to the global financial markets, a number of lenders will continue to finance apartment developments and acquisitions in 2012 while interest rates remain at historically low levels, forecasts William Hughes, senior vice president and managing director of Marcus &#038; Millichap Capital. He concludes, &#8220;Fannie Mae and Freddie Mac will remain the chief suppliers of apartment loans in an increasingly crowded field of providers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/u-s-apartment-vacancy-to-dip-to-5-percent-by-year-end/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rich Dad Advisors &#8211; Earn During A Crisis</title>
		<link>http://kenmcelroy.com/rich-dad-advisors-earn-during-a-crisis</link>
		<comments>http://kenmcelroy.com/rich-dad-advisors-earn-during-a-crisis#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:07:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=281</guid>
		<description><![CDATA[ February 5, 2012 - Prague Congress Center To attend click here for more information.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #99cc00;"> February 5, 2012 - Prague Congress Center</span></p>
<p>To attend <a href="http://www.richdad.cz/" target="_blank">click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/rich-dad-advisors-earn-during-a-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Against Inflation</title>
		<link>http://kenmcelroy.com/hedging-against-inflation</link>
		<comments>http://kenmcelroy.com/hedging-against-inflation#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:55:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=276</guid>
		<description><![CDATA[I had the pleasure of joining Jason Hartman in this insightful discussion about real estate investing, inflation, and the effect of today’s economy on the rental markets. Click here for the discussion Happy Thursday!]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of joining <a href="http://www.jasonhartman.com/cw-236-hedging-against-inflation-with-ken-mcelroy/" target="_blank">Jason Hartman</a> in this insightful discussion about real estate investing, inflation, and the effect of today’s economy on the rental markets.</p>
<p><span style="color: #0000ff;"><a href="http://membersonlypodcast.s3.amazonaws.com/audio/KenMcElroy.mp3" target="_blank"><span style="color: #0000ff;">Click here </span></a>for the discussion</span></p>
<p>Happy Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/hedging-against-inflation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://membersonlypodcast.s3.amazonaws.com/audio/KenMcElroy.mp3" length="41284036" type="audio/mpeg" />
		</item>
		<item>
		<title>China&#8217;s Apartment Growth Strategy</title>
		<link>http://kenmcelroy.com/chinas-apartment-growth-strategy</link>
		<comments>http://kenmcelroy.com/chinas-apartment-growth-strategy#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:59:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=272</guid>
		<description><![CDATA[In an effort to stave off recession and provide affordable housing, the Chinese government is reportedly in the midst of an ambitious plan to build a staggering 36 million subsidized apartments, known as social housing, &#8230; <a href="http://kenmcelroy.com/chinas-apartment-growth-strategy" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to stave off recession and provide affordable housing, the Chinese government is reportedly in the midst of an ambitious plan to build a staggering 36 million subsidized apartments, known as social housing, by the end of 2015, according to <em>The Wall Street Journal</em> &#8211; enough units to house the entire population of Germany. The goal is twofold: to head off social unrest by ensuring decent places to live for low-wage workers, but also to cushion an expected fall in high-end construction—the result of policies to tame property speculation—by ramping up construction at the low end: so-called social housing.</p>
<p>&#8220;Social housing is the No. 1 priority when it comes to support economic growth, ensure social stability and bring down average housing prices, as far as the government is concerned,&#8221; said UBS analysts Tao Wang and Harrison Hu in a recent note.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/chinas-apartment-growth-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken in Bogota, Colombia</title>
		<link>http://kenmcelroy.com/ken-in-bogata-columbia</link>
		<comments>http://kenmcelroy.com/ken-in-bogata-columbia#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=266</guid>
		<description><![CDATA[Event Details Coming soon!]]></description>
			<content:encoded><![CDATA[<p>Event Details Coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/ken-in-bogata-columbia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Investor Summit at Sea</title>
		<link>http://kenmcelroy.com/2012-investor-summit-at-sea</link>
		<comments>http://kenmcelroy.com/2012-investor-summit-at-sea#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=253</guid>
		<description><![CDATA[The Real Estate Guys™ 10th Annual Investor Summit at Sea™ Click here to register!]]></description>
			<content:encoded><![CDATA[<p>The Real Estate Guys™ 10th Annual Investor Summit at Sea™<br />
<a href="http://realestateguysradio.com/events/2012-investor-summit-at-sea-2/" target="_blank">Click here</a> to register!</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmcelroy.com/2012-investor-summit-at-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

