<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://kenmcelroy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kenmcelroy.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Student-Loan Debts Keep Them From Buying Homes</title>
		<link>http://kenmcelroy.com/student-loan-debts-keep-them-from-buying-homes</link>
		<comments>http://kenmcelroy.com/student-loan-debts-keep-them-from-buying-homes#comments</comments>
		<pubDate>Wed, 16 May 2012 17:10:15 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=592</guid>
		<description><![CDATA[Digested From &#8220;Student-Loan Debts Keep Them From Buying Homes&#8221; Sarasota Herald-Tribune (FL) (05/07/12) by Vickie Elmer Young people increasingly are delaying the pursuit of homeownership because of outstanding student loan debt &#8212; which now tops &#8230; <a href="http://kenmcelroy.com/student-loan-debts-keep-them-from-buying-homes" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/student-loan-debts-keep-them-from-buying-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco: Millions More U.S. Homeowners to Rent</title>
		<link>http://kenmcelroy.com/pimco-millions-more-u-s-homeowners-to-rent</link>
		<comments>http://kenmcelroy.com/pimco-millions-more-u-s-homeowners-to-rent#comments</comments>
		<pubDate>Wed, 09 May 2012 15:29:07 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=537</guid>
		<description><![CDATA[Digested From &#8220;Millions More U.S. Homeowners to Rent, Pimco&#8217;s Simon Says&#8221; Bloomberg (04/24/12) by Jody Shenn; Tom Keene Scott Simon, head of mortgage bonds at Pimco, expects another 6 million foreclosures and stricter lending standards &#8230; <a href="http://kenmcelroy.com/pimco-millions-more-u-s-homeowners-to-rent" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/pimco-millions-more-u-s-homeowners-to-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Homeownership Rate at 15-Year Low</title>
		<link>http://kenmcelroy.com/u-s-homeownership-rate-at-15-year-low</link>
		<comments>http://kenmcelroy.com/u-s-homeownership-rate-at-15-year-low#comments</comments>
		<pubDate>Wed, 02 May 2012 18:02:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=532</guid>
		<description><![CDATA[Digested From &#8220;U.S. Homeownership Rate at 15-Year Low&#8221; Los Angeles Times (05/01/12) by Tiffany Hsu; Alejandro Lazo U.S. homeownership fell to 65.4 percent in the first quarter, its lowest point 15 years, reports the Census &#8230; <a href="http://kenmcelroy.com/u-s-homeownership-rate-at-15-year-low" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/u-s-homeownership-rate-at-15-year-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback &amp; a Great Giveaway!!</title>
		<link>http://kenmcelroy.com/feedback-a-great-giveaway</link>
		<comments>http://kenmcelroy.com/feedback-a-great-giveaway#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:47:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=527</guid>
		<description><![CDATA[Morning! We want your feedback and are willing to bribe you for it~ Kidding! (sort of) To enter head over to the Facebook page “Like” the post, share it and take the brief survey linked &#8230; <a href="http://kenmcelroy.com/feedback-a-great-giveaway" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/feedback-a-great-giveaway/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surviving Myself &#8211; Leaving a Lasting Legacy Means Creating Change.</title>
		<link>http://kenmcelroy.com/surviving-myself-leaving-a-lasting-legacy-means-creating-change</link>
		<comments>http://kenmcelroy.com/surviving-myself-leaving-a-lasting-legacy-means-creating-change#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:46:02 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=522</guid>
		<description><![CDATA[We all have significant influence, some more than others. Regardless of the bandwidth of your circle, your ability to leave an impression on those you come across can and will make a difference in someone&#8217;s &#8230; <a href="http://kenmcelroy.com/surviving-myself-leaving-a-lasting-legacy-means-creating-change" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/surviving-myself-leaving-a-lasting-legacy-means-creating-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASK KM #1 &#8211; Keep Asking!!</title>
		<link>http://kenmcelroy.com/ask-km-1-keep-asking</link>
		<comments>http://kenmcelroy.com/ask-km-1-keep-asking#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:19:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=505</guid>
		<description><![CDATA[Ken answers Brendan&#8217;s question ~ &#8220;Ken, I’m a long-time commercial real estate analyst/underwriter whose always been chicken-sh*t to do what I really want which is to invest in my own commercial real estate. The only thing that really &#8230; <a href="http://kenmcelroy.com/ask-km-1-keep-asking" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/ask-km-1-keep-asking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Are People Moving?</title>
		<link>http://kenmcelroy.com/where-are-people-moving</link>
		<comments>http://kenmcelroy.com/where-are-people-moving#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:08:56 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=496</guid>
		<description><![CDATA[Following the moving trucks is one technique that we have been using for years to help determine where to invest. People moving to a region or city typically indicate job growth, which is important for &#8230; <a href="http://kenmcelroy.com/where-are-people-moving" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/where-are-people-moving/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>As Echo Boomers Struggle Financially, They Will Continue to Rent</title>
		<link>http://kenmcelroy.com/as-echo-boomers-struggle-financially-they-will-continue-to-rent</link>
		<comments>http://kenmcelroy.com/as-echo-boomers-struggle-financially-they-will-continue-to-rent#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:06:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Echo Boomers]]></category>
		<category><![CDATA[renting vs. buying]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=491</guid>
		<description><![CDATA[Digested From &#8220;Housing Dependent on Young, Struggling Americans&#8221; Housing Wire (03/06/12) by Kerri Panchuk A study by the Bipartisan Policy Center says that even though Echo Boomers are considered the future of the housing market, &#8230; <a href="http://kenmcelroy.com/as-echo-boomers-struggle-financially-they-will-continue-to-rent" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/as-echo-boomers-struggle-financially-they-will-continue-to-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 11 million Homes Have No Equity</title>
		<link>http://kenmcelroy.com/over-11-million-homes-have-no-equity</link>
		<comments>http://kenmcelroy.com/over-11-million-homes-have-no-equity#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:24:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[mortgage mess]]></category>
		<category><![CDATA[underwater loans]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=447</guid>
		<description><![CDATA[By Ronald D. Orol WASHINGTON (MarketWatch) &#8211; At the end of the fourth quarter more than 11 million U.S. residential properties were underwater with borrowers owing more on their mortgages than their homes were worth, &#8230; <a href="http://kenmcelroy.com/over-11-million-homes-have-no-equity" class="colorbox-link more">Continue <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://kenmcelroy.com/over-11-million-homes-have-no-equity/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ask KM &#8211; #1</title>
		<link>http://kenmcelroy.com/ask-km-1</link>
		<comments>http://kenmcelroy.com/ask-km-1#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:29:36 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Ask Ken #1]]></category>
		<category><![CDATA[Ken McElroy Blog]]></category>

		<guid isPermaLink="false">http://kenmcelroy.com/?p=440</guid>
		<description><![CDATA[Got a question for Ken and his team? Go ahead and ask away!]]></description>
		<wfw:commentRss>http://kenmcelroy.com/ask-km-1/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

